Payment Methods
To meet the merchant requirement for more payment methods, EVO Cloud keeps expanding the payment methods, including more card schemes with more transaction types, and more E-Wallets with more functions.
Card
The card is a popular way for users to make Online Payment. EVO Cloud supports multiple card brandings from global and local card networks. The current card schemes and transaction types supported in EVO Cloud are as below.
Payment Brand | PC Web | Mobile WAP | APP | Place a Hold (Pre-Auth) | Recurring |
---|---|---|---|---|---|
VISA | Yes | Yes | Yes | Yes | Yes |
Mastercard | Yes | Yes | Yes | Yes | Yes |
American Express | Yes | Yes | Yes | Yes | Yes |
JCB | Yes | Yes | Yes | Yes | Yes |
Diners/Discover | Yes | Yes | Yes | Yes | Yes |
UnionPay | Yes | Yes | Yes | Yes | Yes |
Thai Payment Network (TPN) | Yes | Yes | Yes | Yes | No |
E-Wallet
E-Wallet provides a fast and secure way for the user to make an online or offline payment with a card or a stored-value balance. EVO Cloud supports multiple E-Wallets. The current E-Wallets and functions supported in EVO Cloud are as below.
Payment Brand | PC Web | Mobile WAP | APP | CPM | MPM | MPM Static | Mini Program | Office Account | Customs Clearance | Recurring |
---|---|---|---|---|---|---|---|---|---|---|
WeChat Pay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alipay | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Alipay HK | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Alipay+ | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Jkopay | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
EVONET | Yes | Yes | No | No | No | No | No | No | No | Yes |
GrabPay | Yes | Yes | No | Yes | Yes | No | No | No | No | No |
Paybooc | Yes | Yes | Yes | No | No | No | No | No | No | No |
PromptPay | Yes | Yes | No | No | No | No | No | No | No | No |
Rabbit LINE Pay | Yes | Yes | No | No | No | No | No | No | No | No |
TrueMoney Wallet | Yes | Yes | No | Yes | Yes | No | No | No | No | No |
Boost | Yes | Yes | No | No | No | No | No | No | No | No |
DANA | Yes | Yes | No | No | No | No | No | No | No | No |
LINE Pay Japanese Wallet | Yes | Yes | No | No | No | No | No | No | No | No |
MCash | Yes | Yes | No | No | No | No | No | No | No | No |
Merpay | Yes | Yes | No | No | No | No | No | No | No | No |
Naver Pay | Yes | Yes | No | No | No | No | No | No | No | No |
PAYCO | Yes | Yes | No | No | No | No | No | No | No | No |
Nobu Bank QRIS | Yes | Yes | No | No | No | No | No | No | No | No |
OVO | Yes | Yes | No | No | No | No | No | No | No | No |
PayPay | Yes | Yes | No | No | No | No | No | No | No | No |
Rakuten Pay | Yes | Yes | No | No | No | No | No | No | No | No |
ShopeePay Indonesia Wallet | Yes | Yes | No | No | No | No | No | No | No | No |
ShopeePay Malaysia Wallet | Yes | Yes | No | No | No | No | No | No | No | No |
Touch 'N Go eWallet | Yes | Yes | No | No | No | No | No | No | No | No |
Kakao Pay | Yes | Yes | No | No | No | No | No | No | No | No |
UnionPay | No | No | No | Yes | Yes | Yes | No | No | No | No |
Online Banking
Online Banking provides a traditional and secure way for the user to make an online payment with a bank account. EVO Cloud supports multiple Online Banking. The current Online Banking and functions supported in EVO Cloud are shown as below.
Payment Brand | PC Web | Mobile WAP | APP |
---|---|---|---|
Krungsri Online | Yes | Yes | Yes |
Bualuang iBanking | Yes | Yes | Yes |
SCB Easy Net | No | No | Yes |
K PLUS | No | Yes | Yes |
Korean Local Credit Card | Yes | Yes | No |
UnionPay | Yes | Yes | Yes |
Points
Points Payment provides a preferential way for the user to make an online payment with a credit card points. The current card points and functions supported in EVO Cloud are shown as below.
Payment Brand | PC Web | Mobile WAP | APP |
---|---|---|---|
Citi Pay with Points | Yes | Yes | No |
Bank Transfer
Bank transfer (or wire transfer) is a payment method that allows consumers to transfer money to a bank account around the world. The consumer is provided with a unique reference number and details of the bank account where they can make their payment.
The consumer will then complete the transaction in any way they prefer to pay. This payment can be made by ATM or Virtual Account. The current Bank Transfer functions supported in EVO Cloud are shown below.
Payment Brand | PC Web | Mobile WAP | APP |
---|---|---|---|
BNI Virtual Account | Yes | Yes | No |
BRI Virtual Account | Yes | Yes | No |
CIMB Virtual Account | Yes | Yes | No |
Mandiri Virtual Account | Yes | Yes | No |
Maybank Virtual Account | Yes | Yes | No |
Permata Virtual Account | Yes | Yes | No |
Bank Transfer in Japan | Yes | Yes | No |
PayEasy | Yes | Yes | No |
Buy Now Pay Later
Buy Now, Pay Later (BNPL) is a type of short-term financing that has grown dramatically in popularity. It started in the Retail sector and is now branching out to all Verticals/Markets. Rather than paying the full amount for an item/service at the time of purchase, BNPL allows consumers to split the cost of a purchase in equal installments. The first installment is paid at the time of purchase, followed by the same amount over pre-determined weeks or months. This service is normally interest-free for consumers.
In the last couple of years, BNPL has made its way into consumers' hearts and wallets. Seamless and interest-free deferred payment is exactly what the world’s digital natives have been looking for: it helps them manage their finances and extends their purchasing power, without harming their credit score. Merchants benefit as well. The current Buy Now Pay Later functions supported in EVO Cloud are shown as below.
Payment Brand | PC Web | Mobile WAP | APP |
---|---|---|---|
Akulaku | Yes | Yes | No |
Paidy | Yes | Yes | No |
Carrier Billing
Carrier Billing payment provides an express way for the user to make an online payment. User can make the payment by their mobile carrier. The current Carrier Billing functions supported in EVO Cloud are shown as below.
Payment Brand | PC Web | Mobile WAP | APP |
---|---|---|---|
au KDDI | Yes | Yes | No |
SoftBank | Yes | Yes | No |
NTT Docomo | Yes | Yes | No |
Prepaid Card
Prepaid Card payment provides an express way for the user to make an online payment with prepaid card. The current Prepaid Card functions supported in EVO Cloud are shown as below.
Payment Brand | PC Web | Mobile WAP | APP |
---|---|---|---|
Web Money | Yes | Yes | No |
Net Cash | Yes | Yes | No |
BitCash | Yes | Yes | No |
Cash
Cash payment provides a reference number, it will be displayed on the website and sent to the e-mail address given by the consumer. The consumer can complete the payment of his online transaction at a convenience store or in a bank branch. With Cash payment, consumers will be able to complete their payment via an ATM.
Payment Brand | PC Web | Mobile WAP | APP |
---|---|---|---|
Daily Yamazaki | Yes | Yes | No |
Family Mart | Yes | Yes | No |
Lawson | Yes | Yes | No |
Ministop | Yes | Yes | No |
Seicomart | Yes | Yes | No |
Seven Eleven | Yes | Yes | No |
Google Pay™️
Google Pay™️ lets hundreds of millions of people add payment cards to their Google Accounts. Users can check out from any Google product, without having to enter their payment details each time. With the new Google Payment API, you can enable the same effortless checkout experience for your own products and services.
Payment Brand | PC Web | Mobile WAP | APP |
---|---|---|---|
Visa | Yes | Yes | Yes |
Mastercard | Yes | Yes | Yes |